| Employee band | Companies | % of registry |
|---|---|---|
| 1 to 10 | 284 | 35.5% |
| Unknown | 47 | 5.9% |
| 250 TO 499 | 28 | 3.5% |
| 1 to 4 | 22 | 2.8% |
| 100 TO 249 | 20 | 2.5% |
| 100 to 249 | 14 | 1.8% |
| 5 TO 9 | 14 | 1.8% |
| 250 to 499 | 13 | 1.6% |
| 5 to 9 | 13 | 1.6% |
| 50 TO 99 | 13 | 1.6% |
Country business registry benchmark
United States
Registered companies, contactability and digital-presence coverage, size and revenue mix — aggregated live from the United States register in the multi-country index on Biznopedia.
Size mix
Companies by employee band
Employee bands as supplied by the United States register. Only companies reporting a band appear in these buckets.
Exact headcount
Companies by exact headcount range
Ranges cover only companies reporting an exact employee figure.
| Headcount range | Companies | % of registry |
|---|---|---|
| 0-9 | 91 | 11.4% |
| 10-49 | 31 | 3.9% |
| 50-199 | 21 | 2.6% |
| 200-999 | 23 | 2.9% |
| 1000-4999 | 8 | 1.0% |
| 5000+ | 12 | 1.5% |
Revenue mix
Companies by sales band
Sales bands as supplied by the United States register. Only companies reporting a band appear in these buckets.
| Sales band | Companies | % of registry |
|---|---|---|
| $500,000 - $1,000,000 | 80 | 10.0% |
| Unknown | 74 | 9.2% |
| $1,000,000 - $2,500,000 | 69 | 8.6% |
| $50,000,000 - $100,000,000 | 47 | 5.9% |
| Under $500,000 | 47 | 5.9% |
| $100,000 - $500,000 | 38 | 4.8% |
| $20 TO 50 MILLION | 31 | 3.9% |
| $50 TO 100 MILLION | 26 | 3.2% |
| $20,000,000 - $50,000,000 | 19 | 2.4% |
| $10,000,000 - $20,000,000 | 15 | 1.9% |
Revenue ranges (USD)
Companies by reported revenue
Ranges are in USD and cover only companies reporting revenue.
| Revenue range (USD) | Companies | % of registry |
|---|---|---|
| 1M-10M | 28 | 3.5% |
| <1M | 22 | 2.8% |
| 10M-100M | 37 | 4.6% |
| 100M-1B | 18 | 2.2% |
| 1B+ | 19 | 2.4% |
Digital presence
Web category mix
Categories exist only for companies with a classified web presence.
| Web category | Companies | % of registry |
|---|---|---|
| Regional | 592 | 74.0% |
| Computers | 42 | 5.2% |
| Business | 21 | 2.6% |
| Arts | 17 | 2.1% |
| World | 17 | 2.1% |
| Science | 14 | 1.8% |
| Society | 10 | 1.2% |
| Kids_and_Teens | 8 | 1.0% |
| News | 5 | 0.6% |
| Reference | 4 | 0.5% |
Top industries
Top NAICS industry codes
The live index exposes NAICS codes without descriptions, so codes are shown exactly as reported rather than guessed labels.
| NAICS code | Companies | % of registry |
|---|---|---|
| NAICS 452111 | 212 | 26.5% |
| NAICS 446130 | 105 | 13.1% |
| NAICS 441320 | 42 | 5.2% |
| NAICS 446110 | 24 | 3.0% |
| NAICS 812921 | 24 | 3.0% |
| NAICS 443142 | 19 | 2.4% |
| NAICS 445110 | 18 | 2.2% |
| NAICS 452112 | 12 | 1.5% |
| NAICS 999999 | 12 | 1.5% |
| NAICS 541511 | 10 | 1.2% |
Compare registries
Compare United States with another registry
Each comparison has one canonical page per pair; every link below already points at it.
Choose a registry to compare10 options
From benchmark to companies
Explore United States companies
This page shows aggregate facet totals only. Use the global search to browse the underlying United States companies by name, industry and digital presence.