Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| Humanity CARE LTD | United Kingdom GB | LONDON | Residential care activities for the elderly and disabled | 15,080 | — | — | |
|
Wal-Mart Stores Inc
walmart.com
|
United States US | El Paso, TX | Shopping & Stores | 1 to 10 | Unknown |
6.3
Regional
|
|
|
Wal-Mart Stores Inc
walmart.com
|
United States US | Thief River Falls, MN | Shopping & Stores | 1 to 10 | Unknown |
6.3
Regional
|
|
| COOR Cleaning Catering AND Property AS | Norway NO | LYSAKER | Rengjøring av bygninger | 1,615 | — | — | |
| OPEN BOOK Construction AND Developments LTD | United Kingdom GB | WINKLEIGH | Construction of domestic buildings | 2,025 | — | — | |
| Minster CARE Group Limited | United Kingdom GB | SURREY, South East | Residential care activities for the elderly and disabled | 3,684 | — | — | |
| Crown CARE Holdings Limited | United Kingdom GB | NEWCASTLE UPON TYNE | Non-trading company | 1,680 | — | — | |
| Āshray CARE Services LTD | United Kingdom GB | LEICESTER, East Midlands | Other human health activities | 84,306 | — | — | |
|
A Subsidiary Of Wal-mart Stores INC
walmart.com
|
United States US | San Antonio, TX | Discount Department Stores | 0 | $10,000,000 to $24,999,999 |
6.3
Regional
|
|
|
Wal Mart Stores East LP
walmart.com
|
United States US | Savannah, GA | Discount Department Stores | 0 | Under $500,000 |
6.3
Regional
|
|
| Inspiring VET CARE Limited | United Kingdom GB | BRISTOL, South West | Veterinary activities | 11,284 | $667,373 | — | |
| CARE Quality Services Limited | United Kingdom GB | STAFFORD, West Midlands | Other human health activities | 1,950 | $59,342,757 | — | |
| Sunshine CARE Topco Limited | United Kingdom GB | COVENTRY, West Midlands | Activities of other holding companies n.e.c. | 2,707 | $98,299,863 | — | |
| Alina CARE Holdings Limited | United Kingdom GB | LEATHERHEAD | Activities of head offices | 2,064 | $26,773,312 | — | |
| Swanton CARE & Community Limited | United Kingdom GB | COVENTRY, West Midlands | Other human health activities | 2,707 | $98,299,826 | — | |
| International Children'S CARE (UK) | United Kingdom GB | WOKING, South East | Other business support service activities n.e.c. | 13,006 | — | — | |
| Practice PLUS Group Urgent CARE Limited | United Kingdom GB | READING, South East | General medical practice activities | 2,018 | $77,265 | — | |
| Country Court CARE Group Holdings Limited | United Kingdom GB | SPALDING, East Midlands | Other human health activities | 2,584 | — | — | |
|
" HARRY AUTO CARE " Dariusz Bester
harryautocare.pl
|
Poland PL | Jarosław | NAICS 9531B | — | — | — | |
| Country Court CARE Group Limited | United Kingdom GB | SPALDING | Activities of other holding companies n.e.c. | 2,548 | — | — |