Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| Maureen Patterson PUB Company Limited | United Kingdom GB | MANCHESTER, North West | Management consultancy activities other than financial management | 10,416,398 | — | — | |
| AMO TEA Company Limited | United Kingdom GB | NEAR SEVENOAKS, South East | Other processing and preserving of fruit and vegetables | 2,617 | $3,306,772 | — | |
| Bamford BUS Company Limited | United Kingdom GB | OXFORD, South East | Manufacture of motor vehicles | 1,876 | $455,114,374 | — | |
| Deundi TEA Company,Limited | United Kingdom GB | LONDON, London | Other processing and preserving of fruit and vegetables | 3,613 | — | — | |
| Gransha WOOD Management Company Limited | United Kingdom GB | BELFAST, Other regions | Management of real estate on a fee or contract basis | 5,474 | — | — | |
| ZION Chapel Management Company Limited | United Kingdom GB | WAKEFIELD, Yorkshire and The Humber | Residents property management | 2,025 | — | — | |
| Allynugger TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Growing of cereals (except rice), leguminous crops and oil seeds | 3,622 | $2,990,786 | — | |
| ERS Transition - Trading AS EMED Group Limited | United Kingdom GB | LEEDS, Yorkshire and The Humber | Other passenger land transport | 1,589 | $74,624,590 | — | |
| Cappards FARM Management Company Limited | United Kingdom GB | BRISTOL, South West | Residents property management | 16,231 | — | — | |
| Surmah Valley TEA Company Limited | United Kingdom GB | NEAR SEVENOAKS, South East | Growing of cereals (except rice), leguminous crops and oil seeds | 3,138 | $3,274,438 | — | |
| Camtronics VALE (Holding) Company LTD | United Kingdom GB | TREDEGAR | Activities of head offices | 2,025 | — | — | |
| Stanground Marina Management Company Limited | United Kingdom GB | PETERBOROUGH, East of England | Residents property management | 2,025 | — | — | |
| THE Payroll Finance Company LTD | United Kingdom GB | BRENTWOOD | Other service activities n.e.c. | 3,516 | — | — | |
| THE REAL-TIME DATA Company Limited | United Kingdom GB | WEYBRIDGE, South East | Other professional, scientific and technical activities n.e.c. | 2,024 | — | — | |
| RED HALL Court Management Company Limited | United Kingdom GB | IPSWICH, East of England | Residents property management | 2,024 | — | — | |
| Lungla(Sylhet)TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Other service activities n.e.c. | 6,760 | $6,408,677 | — | |
| Dukes Manor Management Company NO 2 Limited | United Kingdom GB | MANCHESTER, North West | Management of real estate on a fee or contract basis | 2,024 | — | — | |
| EZEC Medical Transport Services - Trading AS EMED Group Limited | United Kingdom GB | LEEDS, Yorkshire and The Humber | Other passenger land transport | 1,622 | $55,277,142 | — | |
|
National Cable Satellite Corporation / C-SPAN
c-span.org
|
United States US | broadcast media | 355 | — |
6.4
Arts
|
||
|
International DOI Foundation
doi.org
|
United States US | non-profits & non-profit services | 0 | — | 7.0 |