Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| THE Little LOAF Limited | United Kingdom GB | BRIGHTON | Take-away food shops and mobile food stands | 187,883 | — | — | |
| THE Capacity Group LTD | United Kingdom GB | WALTHAM ABBEY, East of England | Buying and selling of own real estate | 2,025 | — | — | |
| Diecasting Society Limited (THE) | United Kingdom GB | STAFFORD, West Midlands | Activities of professional membership organizations | 1,834 | — | — | |
| WHR THE Seasons LLP | United Kingdom GB | LEEDS, Yorkshire and The Humber | Not classified | 1,669,216 | — | — | |
|
The Sunday Telegraph Newspaper
telegraph.co.uk
|
United States US | Woodland Hills, CA | Publishing | 5 to 9 | $357,973,240 |
6.9
Society
|
|
| THE WINE Reserve LTD | United Kingdom GB | MILTON KEYNES, South East | Retail sale of beverages in specialised stores | 2,025 | — | — | |
| THE Moneytree Properties & Estates LTD | United Kingdom GB | WIRRAL, North West | Other letting and operating of own or leased real estate | 339,516 | — | — | |
| THE REAL-TIME DATA Company Limited | United Kingdom GB | WEYBRIDGE, South East | Other professional, scientific and technical activities n.e.c. | 2,024 | — | — | |
| Sweethearts OF THE Rodeo Limited | United Kingdom GB | LONDON | Retail sale of footwear in specialised stores | 2,025 | — | — | |
| Allynugger TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Growing of cereals (except rice), leguminous crops and oil seeds | 3,622 | $2,990,786 | — | |
| THE Waiting GAME (Bristol) Limited | United Kingdom GB | BRISTOL | Other service activities n.e.c. | 2,092 | — | — | |
| National ANTI-Vivisection Society Limited(THE) | United Kingdom GB | LONDON, London | Other education n.e.c. | 2,024 | — | — | |
| Lungla(Sylhet)TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Other service activities n.e.c. | 6,760 | $6,408,677 | — | |
| THE Payroll Finance Company LTD | United Kingdom GB | BRENTWOOD | Other service activities n.e.c. | 3,516 | — | — | |
| THE SET ME FREE Trust | United Kingdom GB | WOLVERHAMPTON, West Midlands | Activities of religious organizations | 1,958 | — | — | |
| THE Galleon Trading Company (Devon) Limited | United Kingdom GB | ILFRACOMBE, South West | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 246,776 | — | — | |
|
The Microsoft Network L L C
microsoft.com
|
United States US | Redmond, WA | Wired Telecommunications Carriers | 97 | $1,422,001,800 |
7.5
World
|
|
|
The New England Journal of Medicine
nejm.org
|
United States US | Boston, MA | hospital & health care | 0 | — |
6.5
Health
|
|
|
Statista INC
statista.com
|
United States US | New York, NY | Market Research and Opinion Polling | 2 | $1,685,473 | 6.6 | |
|
Stripe, Inc.
stripe.com
|
United States US | San Francisco, CA | Computer System Design Services | 2 | $98,438,499 | 6.4 |