Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| Āshray CARE Services LTD | United Kingdom GB | LEICESTER, East Midlands | Other human health activities | 84,306 | — | — | |
|
JOE & THE Juice Norge AS
joejuice.com
|
Norway NO | OSLO | Drift av restauranter | 471 | — | — | |
| Chandpore TEA Company Limited(THE) | United Kingdom GB | SEVENOAKS, South East | Growing of cereals (except rice), leguminous crops and oil seeds | 1,756 | $1,968,836 | — | |
| THE Random House Group Limited | United Kingdom GB | LONDON, London | Book publishing | 1,576 | $255,133,870 | — | |
|
The Authentic Company
apple.co
|
United States US | Paris | food & beverages | 5 | — | 6.4 | |
|
The Future Strategy Club
eventbrite.co.uk
|
United States US | think tanks | 0 | — | 6.5 | ||
| Inspiring VET CARE Limited | United Kingdom GB | BRISTOL, South West | Veterinary activities | 11,284 | $667,373 | — | |
| CARE Quality Services Limited | United Kingdom GB | STAFFORD, West Midlands | Other human health activities | 1,950 | $59,342,757 | — | |
| Sunshine CARE Topco Limited | United Kingdom GB | COVENTRY, West Midlands | Activities of other holding companies n.e.c. | 2,707 | $98,299,863 | — | |
| Alina CARE Holdings Limited | United Kingdom GB | LEATHERHEAD | Activities of head offices | 2,064 | $26,773,312 | — | |
| Swanton CARE & Community Limited | United Kingdom GB | COVENTRY, West Midlands | Other human health activities | 2,707 | $98,299,826 | — | |
| International Children'S CARE (UK) | United Kingdom GB | WOKING, South East | Other business support service activities n.e.c. | 13,006 | — | — | |
| THE Little LOAF Limited | United Kingdom GB | BRIGHTON | Take-away food shops and mobile food stands | 187,883 | — | — | |
| THE Capacity Group LTD | United Kingdom GB | WALTHAM ABBEY, East of England | Buying and selling of own real estate | 2,025 | — | — | |
| Diecasting Society Limited (THE) | United Kingdom GB | STAFFORD, West Midlands | Activities of professional membership organizations | 1,834 | — | — | |
| WHR THE Seasons LLP | United Kingdom GB | LEEDS, Yorkshire and The Humber | Not classified | 1,669,216 | — | — | |
| Notodden Kommune Seksjon FOR Helse- OG Omsorgstjenester | Norway NO | NOTODDEN | Offentlig administrasjon tilknyttet helsestell, undervisning, kultur og annen sosial virksomhet | 1,168 | — | — | |
|
The Sunday Telegraph Newspaper
telegraph.co.uk
|
United States US | Woodland Hills, CA | Publishing | 5 to 9 | $357,973,240 |
6.9
Society
|
|
| THE WINE Reserve LTD | United Kingdom GB | MILTON KEYNES, South East | Retail sale of beverages in specialised stores | 2,025 | — | — | |
| Practice PLUS Group Urgent CARE Limited | United Kingdom GB | READING, South East | General medical practice activities | 2,018 | $77,265 | — |