Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| SR Capital Management LTD | United Kingdom GB | MILTON KEYNES, South East | Other business support service activities n.e.c. | 14,139 | — | — | |
| Eccleston Square Management Limited | United Kingdom GB | LONDON, London | Residents property management | 2,022 | — | — | |
| A&N Property LTD | United Kingdom GB | CARDIFF | Other letting and operating of own or leased real estate | 2,025 | — | — | |
| Gwynne GATE Management Limited | United Kingdom GB | HEREFORD | Residents property management | 11,780 | — | — | |
| Freemans OF Newent Limited | United Kingdom GB | HEREFORD, West Midlands | Processing and preserving of poultry meat | 2,636 | $561,362,096 | — | |
| Blundell'S OF Liverpool LTD | United Kingdom GB | LIVERPOOL | Unlicensed restaurants and cafes | 2,382 | $92,886,651 | — | |
| DEEP SEA Management AS | Norway NO | KOKSTAD | Boretjenester tilknyttet utvinning av råolje og naturgass | 1,408 | — | — | |
| Capita Customer Management Limited | United Kingdom GB | LONDON, London | Data processing, hosting and related activities | 4,275 | — | — | |
| OMNI Facilities Management Limited | United Kingdom GB | LONDON, London | Temporary employment agency activities | 4,249 | — | — | |
|
"A. Labuhn Produkt", Aneta Labuhn
labuhn.pl
|
Poland PL | Gołubie | NAICS 9003Z | — | — | — | |
|
The New England Journal of Medicine
nejm.org
|
United States US | Boston, MA | hospital & health care | 0 | — |
6.5
Health
|
|
| THE REAL-TIME DATA Company Limited | United Kingdom GB | WEYBRIDGE, South East | Other professional, scientific and technical activities n.e.c. | 2,024 | — | — | |
| Project Management Consultant Services LTD | United Kingdom GB | CHICHESTER | Construction of other civil engineering projects n.e.c. | 10,024 | — | — | |
| Cappards FARM Management Company Limited | United Kingdom GB | BRISTOL, South West | Residents property management | 16,231 | — | — | |
| Leonardo Hotel Management (UK) Limited | United Kingdom GB | , West Midlands | Hotels and similar accommodation | 3,350 | $345,460 | — | |
| Stanground Marina Management Company Limited | United Kingdom GB | PETERBOROUGH, East of England | Residents property management | 2,025 | — | — | |
|
Church Of Jesus Chrst Ldr
lds.org
|
United States US | Cincinnati, OH | Religious Organizations | 1 | Under $500,000 |
6.3
Kids_and_Teens
|
|
|
Church Of Jesus Christ Latter
lds.org
|
United States US | Independence, MO | Religious Organizations | 18 | $500,000 to $999,999 |
6.3
Kids_and_Teens
|
|
|
"a-grass" Roboty Koszące, Arkadiusz Krociak
a-grass.pl
|
Poland PL | Poznań | NAICS 3312Z | — | — | — | |
| Gransha WOOD Management Company Limited | United Kingdom GB | BELFAST, Other regions | Management of real estate on a fee or contract basis | 5,474 | — | — |