Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| Country Court CARE Group Holdings Limited | United Kingdom GB | SPALDING, East Midlands | Other human health activities | 2,584 | — | — | |
| THE Moneytree Properties & Estates LTD | United Kingdom GB | WIRRAL, North West | Other letting and operating of own or leased real estate | 339,516 | — | — | |
| Bergen Kommune Byrådsavdeling FOR Næring, Kultur OG Idrett | Norway NO | BERGEN | Offentlig administrasjon tilknyttet helsestell, undervisning, kultur og annen sosial virksomhet | 1,034 | — | — | |
| THE REAL-TIME DATA Company Limited | United Kingdom GB | WEYBRIDGE, South East | Other professional, scientific and technical activities n.e.c. | 2,024 | — | — | |
|
" HARRY AUTO CARE " Dariusz Bester
harryautocare.pl
|
Poland PL | Jarosław | NAICS 9531B | — | — | — | |
| Country Court CARE Group Limited | United Kingdom GB | SPALDING | Activities of other holding companies n.e.c. | 2,548 | — | — | |
| B & M CARE Group Limited | United Kingdom GB | HEMEL HEMPSTEAD, East of England | Activities of head offices | 1,729 | — | — | |
| Sweethearts OF THE Rodeo Limited | United Kingdom GB | LONDON | Retail sale of footwear in specialised stores | 2,025 | — | — | |
| Allynugger TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Growing of cereals (except rice), leguminous crops and oil seeds | 3,622 | $2,990,786 | — | |
| THE Waiting GAME (Bristol) Limited | United Kingdom GB | BRISTOL | Other service activities n.e.c. | 2,092 | — | — | |
| National ANTI-Vivisection Society Limited(THE) | United Kingdom GB | LONDON, London | Other education n.e.c. | 2,024 | — | — | |
| Lungla(Sylhet)TEA Company,Limited(THE) | United Kingdom GB | NEAR SEVENOAKS, South East | Other service activities n.e.c. | 6,760 | $6,408,677 | — | |
| ON THE SPOT Development Limited | United Kingdom GB | HARROGATE | Business and domestic software development | 2,025 | — | — | |
| THE Payroll Finance Company LTD | United Kingdom GB | BRENTWOOD | Other service activities n.e.c. | 3,516 | — | — | |
| THE SET ME FREE Trust | United Kingdom GB | WOLVERHAMPTON, West Midlands | Activities of religious organizations | 1,958 | — | — | |
| IRIS CARE Group Midco 2 Limited | United Kingdom GB | CARDIFF, Other regions | Activities of other holding companies n.e.c. | 1,767 | $84,002,836 | — | |
| THE Galleon Trading Company (Devon) Limited | United Kingdom GB | ILFRACOMBE, South West | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 246,776 | — | — | |
|
The Microsoft Network L L C
microsoft.com
|
United States US | Redmond, WA | Wired Telecommunications Carriers | 97 | $1,422,001,800 |
7.5
World
|
|
|
The New England Journal of Medicine
nejm.org
|
United States US | Boston, MA | hospital & health care | 0 | — |
6.5
Health
|
|
|
Crash Benzie Shoctaw Nation
soundcloud.com
|
United States US | Los Angeles, CA | Wired Telecommunications Carriers | 0 | $58,235,168 |
7.6
Computers
|