Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
| CSC Computer Sciences Limited | United Kingdom GB | FARNBOROUGH, South East | Information technology consultancy activities | 2,374 | $552,347 | — | |
| OMNI Facilities Management Limited | United Kingdom GB | LONDON, London | Temporary employment agency activities | 4,249 | — | — | |
| Atlas Facilities Management Limited | United Kingdom GB | DATCHET, South East | General cleaning of buildings | 2,525 | $53,777,210 | — | |
|
Whaley and sons
bbb.org
|
United States US | Arlington, VA | non-profits & non-profit services | 1,961 | — |
6.8
Home
|
|
| Prakash Consultancy Limited | United Kingdom GB | SLOUGH | Business and domestic software development | 44,468 | — | — | |
| Nexgen Facilities Services LTD | United Kingdom GB | WEST BYFLEET, South East | Other building and industrial cleaning activities | 1,739 | — | — | |
|
General Auto And Tire
foursquare.com
|
United States US | Richmond, VA | Miscellaneous Store Retailers | 70 | $50,000,000 | 6.4 | |
| SSA Education Consultancy Limited | United Kingdom GB | TRENTHAM | Management consultancy activities other than financial management | 2,024 | — | — | |
| SSA SEN Consultancy Limited | United Kingdom GB | TRENTHAM | General secondary education | 2,024 | — | — | |
| Carroll Medical Consultancy Limited | United Kingdom GB | BANCHORY | Specialists medical practice activities | 194,102 | — | — | |
|
4 IT Management Oy
4it.fi
|
Finland FI | HELSINKI | Computer consultancy and computer facilities management activities | — | — | — | |
| SSA Teaching AND Learning Limited | United Kingdom GB | TRENTHAM | General secondary education | 2,024 | — | — | |
| Sisters Office AND Shops LTD | United Kingdom GB | LONDON | Other business support service activities n.e.c. | 6,476 | — | — | |
| 2R Capital Investment Management Limited | United Kingdom GB | LONDON, London | Financial management | 136,164 | — | — | |
| COOR Cleaning Catering AND Property AS | Norway NO | LYSAKER | Rengjøring av bygninger | 1,615 | — | — | |
| OPEN BOOK Construction AND Developments LTD | United Kingdom GB | WINKLEIGH | Construction of domestic buildings | 2,025 | — | — | |
|
2GA Management Oy
2goals.net
|
Finland FI | SALO | Other business support service activities n.e.c. | — | — | — | |
|
420 Management OY
skorpioni.club
|
Finland FI | HELSINKI | Reproduction of recorded media | — | — | — | |
|
Agm Management Services LLC
youtu.be
|
United States US | Leonardtown, MD | Real Estate | Unknown | Unknown | 8.8 | |
|
Woodford Investment Management LLP
reuters.com
|
United States US | New York, NY | media production | 503 | $75,000,000 |
6.8
Business
|