Registry intelligence
Search companies across 11 registries
208.5 million companies from national business registers, searchable by name, brand or keyword on Biznopedia. Contact details stay masked until you reveal them — one search/export credit per company.
Search the index
Company name, brand or keyword. Pick a country to narrow, or browse a whole registry.
| Company | Country | Location | Industry | Employees | Revenue | SEO | Contacts |
|---|---|---|---|---|---|---|---|
|
Church Of Jesus Christ Of
lds.org
|
United States US | Athens, GA | Religious Organizations | 1 | Under $500,000 |
6.3
Kids_and_Teens
|
|
| Mayfair Construction LTD | United Kingdom GB | NELSON | Buying and selling of own real estate | 715,625 | — | — | |
| Construction HELP LTD | United Kingdom GB | FARINGDON, South East | Manufacture of bricks, tiles and construction products, in baked clay | 24,156 | — | — | |
|
PCS Construction Norway AS
pcsgroup.no
|
Norway NO | TOMREFJORD | Overflatebehandling av metaller | 557 | — | — | |
|
Guardian of london
guardian.co.uk
|
United States US | Washington, DC | Media | 5 to 9 | $500,000 to $1,000,000 | 6.4 | |
| Highgate Construction Services Limited | United Kingdom GB | BIRMINGHAM | Plastering | 2,025 | — | — | |
| Mediterranean Uruci Construction LTD | United Kingdom GB | NELSON, North West | Construction of commercial buildings | 2,569 | — | — | |
| MPL Construction Services 1999 LTD | United Kingdom GB | GUILDFORD, South East | Management consultancy activities other than financial management | 50,200 | — | — | |
| R&R Master Construction LTD | United Kingdom GB | LONDON, London | Development of building projects | 92,253 | — | — | |
|
Church Of Jes Chrst Of Lds INC
lds.org
|
United States US | Ephraim, UT | Religious Organizations | 13 | Under $500,000 |
6.3
Kids_and_Teens
|
|
|
Council of European Union
europa.eu
|
United States US | New York City, NY | Government | — | Unknown |
7.5
Science
|
|
| Mougins Works OF ART LTD | United Kingdom GB | LONDON, London | Retail sale of antiques including antique books in stores | 3,628,913 | — | — | |
| Greenzone Group OF Companies Limited | United Kingdom GB | LONDON, London | Activities of other holding companies n.e.c. | 2,024 | — | — | |
| OPEN BOOK Construction AND Developments LTD | United Kingdom GB | WINKLEIGH | Construction of domestic buildings | 2,025 | — | — | |
| PARK'S OF Hamilton (Investments) Limited | United Kingdom GB | HAMILTON | Activities of head offices | 2,198 | — | — | |
| Uincap International Union OF Capoeira | United Kingdom GB | LONDON, London | Other sports activities | 56,000 | — | — | |
| Sweethearts OF THE Rodeo Limited | United Kingdom GB | LONDON | Retail sale of footwear in specialised stores | 2,025 | — | — | |
| Freemans OF Newent Limited | United Kingdom GB | HEREFORD, West Midlands | Processing and preserving of poultry meat | 2,636 | $561,362,096 | — | |
| Blundell'S OF Liverpool LTD | United Kingdom GB | LIVERPOOL | Unlicensed restaurants and cafes | 2,382 | $92,886,651 | — | |
|
The New England Journal of Medicine
nejm.org
|
United States US | Boston, MA | hospital & health care | 0 | — |
6.5
Health
|