| # | Company | Location | Industry | Reported employees |
|---|---|---|---|---|
| 1 | NOTE Basildon Limited | BASILDON, E12000006 | 1,940,611 | |
| 2 | Redstow Renewables Limited | BUNTINGFORD, E12000006 | 1,891,028 | |
| 3 | VIDA Healthcare Limited | HARROGATE, E12000003 | 1,740,387 | |
| 4 | WHR THE Seasons LLP | LEEDS, E12000003 | Not classified | 1,669,216 |
| 5 | Interdoceo | KINGSTON UPON THAMES | 1,163,436 | |
| 6 | Turbo Acquisitions 10 Topco Limited | HIGH WYCOMBE, E12000008 | 986,239 | |
| 7 | Hendon Adath Limited | LONDON, E12000007 | 950,000 | |
| 8 | ST. Aubins Court Residents Association Limited | WORTHING, E12000008 | 858,226 | |
| 9 | Mayfair Construction LTD | NELSON | 715,625 | |
| 10 | Madre Holdings 6 Limited | LIVERPOOL | 703,034 | |
| 11 | Benchmark Sport Holdings Limited | LONDON, E12000007 | 666,971 | |
| 12 | Patriot Aviation Limited | STRATFORD UPON AVON, E12000005 | 563,393 | |
| 13 | JK Trading Group LTD | OLDHAM, E12000002 | 523,231 | |
| 14 | Blackstone Properties Limited | GLASGOW | 467,298 | |
| 15 | ONE Lease (Villas) Limited | NEWCASTLE UPON TYNE, E12000001 | 463,499 | |
| 16 | Sustainable Venture Development Capital LLP | LONDON, E12000007 | Not classified | 413,083 |
| 17 | Thames Engineering & Maintenance Services LTD | LONDON | 411,917 | |
| 18 | Careers IN Fitness Limited | ASCOT, E12000008 | 401,658 | |
| 19 | THE Moneytree Properties & Estates LTD | WIRRAL, E12000002 | 339,516 | |
| 20 | Bedford Engineering Products LTD | BEDFORD | 316,875 | |
| 21 | Catering UK Wholesale Services LTD | CARDIFF, W99999999 | 268,899 | |
| 22 | Pramac Racing Limited | LONDON, E12000007 | 262,112 | |
| 23 | THE Galleon Trading Company (Devon) Limited | ILFRACOMBE, E12000009 | 246,776 | |
| 24 | Lauranna Limited | WESTHILL | 234,642 | |
| 25 | R L Morris Limited | LONDON, | 210,449 | |
| 26 | 3 CUBE REAL Estate Limited | WEST YORKSHIRE, E12000003 | 199,770 | |
| 27 | Carroll Medical Consultancy Limited | BANCHORY | 194,102 | |
| 28 | THE Little LOAF Limited | BRIGHTON | 187,883 | |
| 29 | 55 Carpentry LTD | LYMM, E12000002 | 181,353 | |
| 30 | Andiamo Capital Partners Limited | LONDON, E12000007 | 179,128 | |
| 31 | London Building Services - LBS LTD | LUTON | 174,160 | |
| 32 | Moffett Livestock Limited | BANBRIDGE | 164,150 | |
| 33 | Ciuculescu Trans LTD | DONCASTER, E12000003 | 147,464 | |
| 34 | North DOWN Gastroenterology Limited | HOLYWOOD, N99999999 | 146,773 | |
| 35 | GIFT A Smile | SOLIHULL | 141,100 | |
| 36 | 2R Capital Investment Management Limited | LONDON, E12000007 | 136,164 | |
| 37 | Causeway Software Holdings Limited | GERRARDS CROSS, E12000008 | 112,699 | |
| 38 | Future Dreams Trust Limited | LONDON, E12000007 | 107,115 | |
| 39 | Conservatory ROOF Supplies Limited | LEEDS, E12000003 | 103,901 | |
| 40 | Vibrant World Logistics LTD | BRENTFORD, E12000007 | 102,331 | |
| 41 | HPDE Trading LTD | BRADFORD, E12000003 | 101,900 | |
| 42 | Tanisoft Consulting LTD | HORNCHURCH, E12000007 | 95,065 | |
| 43 | ARG Fencing LTD | READING | 93,024 | |
| 44 | R&R Master Construction LTD | LONDON, E12000007 | 92,253 | |
| 45 | NEW Lahore LTD | NEWPORT, W99999999 | 84,892 | |
| 46 | Āshray CARE Services LTD | LEICESTER, E12000004 | 84,306 | |
| 47 | Grayshott Hotel Limited | LONDON, E12000007 | 83,695 | |
| 48 | 72 CPR LTD | LONDON, E12000007 | 80,000 | |
| 49 | EYE SPY CCTV LTD | LONDON, E12000007 | 77,500 | |
| 50 | Planning UNIT LTD. | LOUGHTON, E12000006 | Advertising Agencies | 76,409 |
Employment league · United Kingdom
Largest employers in United Kingdom
The biggest companies in the United Kingdom register ranked by exact headcount as reported to the register — live registry data on Biznopedia, never estimates. Each row links to the company's full profile.
The league
Top 50 employers by reported headcount
Ranks reflect exact employee counts as filed with the United Kingdom register — registered legal entities, not group consolidations, so subsidiaries filing separately rank separately.
Keep exploring
Market counts and prospect lists
Sector-level counts and ready-made prospect lists built on the same live index.
Methodology & provenance
How this league is ranked
The league ranks the companies in the United Kingdom national register with the highest exact employee counts, as represented in the multi-country company index and refreshed on a rolling cache. Only companies reporting a headcount of at least one can rank — 96.5% of the register reports one — and nothing is estimated for the rest. Headcounts belong to registered legal entities, not corporate groups.
From league to list
Build your own version of this list
This page shows the public top 50. Use the global search to filter, extend and export the underlying United Kingdom companies with firmographic and contact-presence filters.