212 US companies file under 452111 (General Merchandise Stores (subsector)). The count is a live facet total from US registry documents in the index โ never an estimate โ and the mixes below cover only the filings that report each field.
NAICS industry benchmark
NAICS 452111 — General Merchandise Stores (subsector)
US registry filings under this code, aggregated live from the multi-country company index on Biznopedia. NAICS classification is reported on US registry documents in the index, so every number on this page describes the US registry.
Size mix
Companies by employee band
Employee bands as supplied by the US registry sources. Only filings reporting a band appear in these buckets.
| Employee band | Companies | % of code filings |
|---|---|---|
| 1 to 10 | 62 | 29.2% |
| 50 to 99 | 1 | 0.5% |
| 100 to 249 | 6 | 2.8% |
| 250 to 499 | 15 | 7.1% |
| Over 500 | 4 | 1.9% |
Revenue mix
Companies by sales band
Sales bands as supplied by the US registry sources. Only filings reporting a band appear in these buckets.
| Sales band | Companies | % of code filings |
|---|---|---|
| Less than $5 million | 1 | 0.5% |
| $500,000 to $1,000,000 | 1 | 0.5% |
| $1,000,000 to $2,500,000 | 2 | 0.9% |
| $5,000,000 to $10,000,000 | 3 | 1.4% |
| $10,000,000 to $20,000,000 | 8 | 3.8% |
| $20,000,000 to $50,000,000 | 21 | 9.9% |
| $50,000,000 to $100,000,000 | 54 | 25.5% |
| $100,000,000 to $500,000,000 | 8 | 3.8% |
| Over $100 million | 5 | 2.4% |
| Unknown | 1 | 0.5% |
Example companies
Largest US filers under 452111
The biggest US companies by reported headcount filing under this code that also carry at least one substantive signal (website, contacts, authority, headcount or revenue). Each links to its registry profile.
| Company | Location | Employees |
|---|---|---|
| Walmart Supercenter | Mill Hall, PA | Not reported |
| Walmart | Bethlehem, PA | Not reported |
| Walmart Supercenter | Kingsport, TN | Not reported |
| WALMART SUPERCENTER | COLDWATER, MI | Not reported |
| Walmart Supercenter | La Fayette, GA | Not reported |
From benchmark to companies
See all companies with this code
This page shows aggregate totals plus a handful of examples. The global search scopes to the US registry and pre-fills the code's description (“General Merchandise Stores”) as the text query — it does not yet filter by NAICS code directly.