Industry comparison

Accommodation by regions.

Compare the eligible Accommodation cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 5550-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base48.5KAcross displayed regions
Largest cohort12.0KLondon
Largest cohort health63Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Accommodation by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Accommodation benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 12.0K 63 41 65.3% -0.8% 30
2 South EastE12000008 · find companies 5,747 64 41 60.5% -5.6% 29
3 North WestE12000002 · find companies 5,454 62 41 56.7% 9.4% 31
4 South WestE12000009 · find companies 5,350 65 41 56.9% 0.0% 29
5 West MidlandsE12000005 · find companies 4,105 63 41 61.9% 0.0% 30
6 East of EnglandE12000006 · find companies 3,997 64 41 72.7% -10.0% 30
7 Yorkshire and The HumberE12000003 · find companies 3,386 63 40 51.9% -27.2% 30
8 WalesW99999999 · find companies 3,180 63 40 70.6% 0.0% 30
9 East MidlandsE12000004 · find companies 2,883 62 41 62.3% 11.1% 31
10 North EastE12000001 · find companies 1,521 62 40 51.5% 0.0% 31
11 Northern IrelandN99999999 · find companies 845 63 41 65.8% 0.0% 31
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026