Industry comparison

Construction of buildings by regions.

Compare the eligible Construction of buildings cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 4150-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base236.4KAcross displayed regions
Largest cohort69.8KLondon
Largest cohort health62Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Construction of buildings by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Construction of buildings benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 69.8K 62 41 57.9% 27.0% 30
2 South EastE12000008 · find companies 35.3K 64 40 54.2% 35.9% 29
3 East of EnglandE12000006 · find companies 27.0K 64 40 43.5% 14.6% 29
4 North WestE12000002 · find companies 21.6K 62 40 31.3% -20.6% 30
5 South WestE12000009 · find companies 18.2K 64 40 34.2% 1.4% 29
6 West MidlandsE12000005 · find companies 18.0K 63 40 55.8% -30.4% 30
7 East MidlandsE12000004 · find companies 14.1K 63 40 32.5% -48.4% 29
8 Yorkshire and The HumberE12000003 · find companies 13.5K 63 40 48.4% 75.0% 29
9 WalesW99999999 · find companies 8,703 62 40 39.1% -10.0% 30
10 Northern IrelandN99999999 · find companies 5,338 65 40 26.8% 58.0% 28
11 North EastE12000001 · find companies 4,931 62 40 29.7% 0.0% 30
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026