Industry comparison

Creative, arts and entertainment by regions.

Compare the eligible Creative, arts and entertainment cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 9050-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base56.6KAcross displayed regions
Largest cohort22.2KLondon
Largest cohort health64Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Creative, arts and entertainment by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Creative, arts and entertainment benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 22.2K 64 40 85.6% 16.8% 29
2 South EastE12000008 · find companies 8,012 65 41 66.5% 191.3% 28
3 East of EnglandE12000006 · find companies 5,029 65 41 71.4% 0.0% 28
4 North WestE12000002 · find companies 4,819 63 41 76.3% -32.3% 29
5 South WestE12000009 · find companies 4,221 66 41 84.0% 0.0% 28
6 West MidlandsE12000005 · find companies 3,283 64 41 67.0% -82.6% 29
7 Yorkshire and The HumberE12000003 · find companies 2,914 64 41 68.9% 0.0% 30
8 East MidlandsE12000004 · find companies 2,368 65 41 63.7% 0.0% 29
9 WalesW99999999 · find companies 1,789 64 41 84.2% -18.8% 30
10 North EastE12000001 · find companies 1,268 64 41 61.6% 291.6% 30
11 Northern IrelandN99999999 · find companies 706 65 40 40.5% 0.0% 29
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026