Industry comparison

Film, video and TV production by regions.

Compare the eligible Film, video and TV production cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 5950-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base79.1KAcross displayed regions
Largest cohort36.6KLondon
Largest cohort health64Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Film, video and TV production by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Film, video and TV production benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 36.6K 64 40 60.0% 0.0% 29
2 South EastE12000008 · find companies 11.9K 64 40 108.7% 182.1% 29
3 East of EnglandE12000006 · find companies 6,995 64 40 107.7% 0.0% 30
4 North WestE12000002 · find companies 5,099 63 40 77.0% 0.0% 30
5 South WestE12000009 · find companies 4,749 64 40 56.8% 0.0% 30
6 West MidlandsE12000005 · find companies 3,628 63 40 76.1% 0.0% 30
7 Yorkshire and The HumberE12000003 · find companies 3,011 62 40 102.4% 22.9% 31
8 WalesW99999999 · find companies 2,603 63 41 60.1% 0.0% 31
9 East MidlandsE12000004 · find companies 2,470 64 40 60.1% 0.0% 30
10 Northern IrelandN99999999 · find companies 1,050 63 40 43.1% 0.0% 31
11 North EastE12000001 · find companies 989 63 40 285.5% 1000.0% 31
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026