Industry comparison

Financial services (excl. insurance) by regions.

Compare the eligible Financial services (excl. insurance) cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 6450-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base197.1KAcross displayed regions
Largest cohort68.7KLondon
Largest cohort health65Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Financial services (excl. insurance) by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Financial services (excl. insurance) benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 68.7K 65 41 78.1% 192.9% 28
2 South EastE12000008 · find companies 25.0K 65 40 56.3% 0.0% 27
3 North WestE12000002 · find companies 19.9K 64 40 67.7% 24.5% 27
4 East of EnglandE12000006 · find companies 17.6K 65 40 54.0% 61.7% 27
5 West MidlandsE12000005 · find companies 15.5K 65 40 56.6% 26.1% 27
6 South WestE12000009 · find companies 12.6K 66 41 50.7% 41.8% 27
7 Yorkshire and The HumberE12000003 · find companies 12.3K 64 40 61.5% 0.0% 28
8 East MidlandsE12000004 · find companies 11.9K 65 40 48.8% 0.0% 27
9 WalesW99999999 · find companies 5,975 64 40 95.3% 0.0% 28
10 North EastE12000001 · find companies 4,131 64 40 59.2% 0.0% 28
11 Northern IrelandN99999999 · find companies 3,307 65 40 38.2% 0.0% 27
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026