Industry comparison

Information service activities by regions.

Compare the eligible Information service activities cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 6350-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base35.2KAcross displayed regions
Largest cohort13.9KLondon
Largest cohort health63Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Information service activities by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Information service activities benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 13.9K 63 40 82.3% -2.1% 30
2 South EastE12000008 · find companies 4,712 65 40 85.0% -6.7% 29
3 North WestE12000002 · find companies 3,859 64 40 71.9% 0.0% 31
4 East of EnglandE12000006 · find companies 3,292 64 40 112.6% 0.0% 29
5 South WestE12000009 · find companies 2,115 65 40 71.2% 0.0% 29
6 West MidlandsE12000005 · find companies 2,049 64 41 71.8% 0.0% 30
7 Yorkshire and The HumberE12000003 · find companies 1,639 64 40 65.2% -71.0% 29
8 East MidlandsE12000004 · find companies 1,364 64 41 125.0% 0.0% 30
9 WalesW99999999 · find companies 1,249 61 40 58.1% 0.0% 32
10 North EastE12000001 · find companies 607 64 40 76.2% -19.9% 30
11 Northern IrelandN99999999 · find companies 367 65 40 97.1% 0.0% 28
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026