Industry comparison

Postal and courier activities by regions.

Compare the eligible Postal and courier activities cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 5350-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base13.2KAcross displayed regions
Largest cohort2,679London
Largest cohort health60Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Postal and courier activities by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Postal and courier activities benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 2,679 60 41 58.1% -4.6% 33
2 North WestE12000002 · find companies 1,822 58 41 64.3% 0.0% 33
3 South EastE12000008 · find companies 1,803 61 41 73.7% 0.0% 32
4 West MidlandsE12000005 · find companies 1,741 58 40 46.3% 0.0% 34
5 East MidlandsE12000004 · find companies 1,252 59 40 75.5% 0.0% 31
6 East of EnglandE12000006 · find companies 1,200 60 40 56.9% 0.0% 33
7 Yorkshire and The HumberE12000003 · find companies 1,132 59 41 100.4% 0.0% 34
8 South WestE12000009 · find companies 738 58 41 53.2% 0.0% 34
9 WalesW99999999 · find companies 465 57 41 59.2% 0.0% 35
10 North EastE12000001 · find companies 252 58 40 70.7% 0.0% 33
11 Northern IrelandN99999999 · find companies 93 62 41 39.6% 0.0% 34
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026