Industry comparison

Publishing activities by regions.

Compare the eligible Publishing activities cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 5850-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base50.1KAcross displayed regions
Largest cohort23.0KLondon
Largest cohort health62Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Publishing activities by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Publishing activities benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 23.0K 62 41 77.3% 49.2% 31
2 South EastE12000008 · find companies 6,590 64 41 87.2% 49.2% 29
3 East of EnglandE12000006 · find companies 4,459 63 41 59.2% -6.8% 30
4 North WestE12000002 · find companies 3,284 63 41 91.7% -15.1% 30
5 South WestE12000009 · find companies 3,223 65 41 60.4% 0.0% 29
6 West MidlandsE12000005 · find companies 2,859 63 41 150.5% 0.0% 31
7 Yorkshire and The HumberE12000003 · find companies 2,004 63 41 145.2% 0.0% 30
8 East MidlandsE12000004 · find companies 1,792 63 41 52.1% 85.6% 30
9 WalesW99999999 · find companies 1,683 60 41 65.7% 0.0% 32
10 North EastE12000001 · find companies 794 63 41 81.7% 0.0% 31
11 Northern IrelandN99999999 · find companies 444 63 40 0.0% 0.0% 31
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026