Industry comparison

Rental and leasing activities by regions.

Compare the eligible Rental and leasing activities cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 7750-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base24.8KAcross displayed regions
Largest cohort5,494London
Largest cohort health61Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Rental and leasing activities by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Rental and leasing activities benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 5,494 61 41 49.8% 115.6% 31
2 South EastE12000008 · find companies 3,471 63 41 44.3% 0.0% 30
3 North WestE12000002 · find companies 2,987 62 40 50.7% 0.0% 30
4 East of EnglandE12000006 · find companies 2,516 63 41 65.2% -19.1% 30
5 West MidlandsE12000005 · find companies 2,332 62 40 41.4% 0.0% 31
6 Yorkshire and The HumberE12000003 · find companies 1,940 62 40 49.7% 0.0% 30
7 South WestE12000009 · find companies 1,852 64 40 53.4% 0.0% 30
8 East MidlandsE12000004 · find companies 1,607 63 40 45.6% 0.0% 30
9 WalesW99999999 · find companies 1,123 62 40 43.3% 0.0% 31
10 North EastE12000001 · find companies 773 63 40 73.6% 0.0% 30
11 Northern IrelandN99999999 · find companies 661 63 40 22.9% 0.0% 30
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026