Industry comparison

Retail trade by regions.

Compare the eligible Retail trade cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 4750-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base471.1KAcross displayed regions
Largest cohort159.9KLondon
Largest cohort health59Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Retail trade by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Retail trade benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 159.9K 59 40 73.0% 150.4% 32
2 North WestE12000002 · find companies 55.3K 60 40 50.5% 83.6% 32
3 South EastE12000008 · find companies 49.9K 62 40 51.0% 109.1% 30
4 West MidlandsE12000005 · find companies 43.4K 60 40 54.1% -22.9% 32
5 East of EnglandE12000006 · find companies 38.2K 61 40 66.2% -0.4% 31
6 Yorkshire and The HumberE12000003 · find companies 31.1K 61 40 47.5% 44.8% 31
7 East MidlandsE12000004 · find companies 25.0K 61 40 46.4% 14.4% 32
8 South WestE12000009 · find companies 25.0K 62 41 57.5% 20.4% 31
9 WalesW99999999 · find companies 22.3K 58 40 44.6% 25.7% 33
10 North EastE12000001 · find companies 10.7K 61 40 53.3% 0.0% 31
11 Northern IrelandN99999999 · find companies 10.3K 60 40 34.7% 0.0% 31
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026