Industry comparison

Sports, amusement and recreation by regions.

Compare the eligible Sports, amusement and recreation cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 9350-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base71.8KAcross displayed regions
Largest cohort13.8KLondon
Largest cohort health63Largest cohort’s average score
Eligible rows111 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Sports, amusement and recreation by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Sports, amusement and recreation benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 13.8K 63 41 65.2% 11.7% 30
2 South EastE12000008 · find companies 11.6K 64 41 82.8% -4.7% 29
3 North WestE12000002 · find companies 8,483 63 40 72.5% -8.8% 31
4 East of EnglandE12000006 · find companies 7,656 64 40 59.7% 31.4% 30
5 South WestE12000009 · find companies 6,407 64 41 93.9% 54.3% 30
6 West MidlandsE12000005 · find companies 5,782 63 41 64.8% 7.2% 30
7 Yorkshire and The HumberE12000003 · find companies 5,295 63 41 68.6% 0.0% 31
8 East MidlandsE12000004 · find companies 4,967 64 40 72.8% 0.0% 30
9 WalesW99999999 · find companies 3,467 64 40 72.6% 0.0% 29
10 North EastE12000001 · find companies 2,345 63 41 64.3% 0.0% 31
11 Northern IrelandN99999999 · find companies 1,931 63 40 64.4% 0.0% 31
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026