Industry comparison

Travel agency and tour operators by regions.

Compare the eligible Travel agency and tour operators cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 7950-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base21.9KAcross displayed regions
Largest cohort8,523London
Largest cohort health62Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Travel agency and tour operators by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Travel agency and tour operators benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 8,523 62 41 37.9% 216.2% 30
2 South EastE12000008 · find companies 2,901 64 40 43.2% -95.4% 28
3 North WestE12000002 · find companies 2,160 62 40 88.7% 0.0% 30
4 East of EnglandE12000006 · find companies 1,784 63 41 47.1% -20.8% 29
5 West MidlandsE12000005 · find companies 1,612 62 40 138.9% 0.0% 30
6 South WestE12000009 · find companies 1,293 64 41 43.6% 0.0% 29
7 Yorkshire and The HumberE12000003 · find companies 1,131 62 40 42.7% 0.0% 30
8 East MidlandsE12000004 · find companies 966 63 40 34.9% 0.0% 30
9 WalesW99999999 · find companies 850 60 41 150.0% 0.0% 31
10 North EastE12000001 · find companies 400 63 41 69.9% 0.0% 30
11 Northern IrelandN99999999 · find companies 268 63 40 10.3% 0.0% 30
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026