Industry comparison

Wholesale trade by regions.

Compare the eligible Wholesale trade cohort across regions. Each row keeps company scale alongside health, profitability, growth and risk context.

SIC 4650-company minimum cohort Calculated 2 Jul 2026
Comparable regions11Eligible public cohorts
Company base207.3KAcross displayed regions
Largest cohort72.5KLondon
Largest cohort health61Largest cohort’s average score
Eligible rows110 excluded below cohort
Invalid metric rows0Omitted instead of inferred

Cohort comparison

Wholesale trade by regions

Ranked by company count. Profitability is a derived 0–100 score; lower insolvency-risk score is safer.

11 rows
Wholesale trade benchmark by UK region
#UK regionCompaniesHealth scoreProfitability scoreGross marginGrowthRisk lower is safer
1 LondonE12000007 · find companies 72.5K 61 40 33.3% 87.1% 31
2 North WestE12000002 · find companies 24.7K 62 40 34.2% 25.8% 29
3 West MidlandsE12000005 · find companies 21.2K 63 41 32.3% -0.4% 29
4 South EastE12000008 · find companies 20.8K 64 41 34.6% 121.4% 28
5 East of EnglandE12000006 · find companies 17.5K 64 41 29.2% 0.0% 28
6 Yorkshire and The HumberE12000003 · find companies 12.5K 64 41 28.6% 16.5% 28
7 East MidlandsE12000004 · find companies 11.1K 64 41 29.6% -5.9% 29
8 WalesW99999999 · find companies 9,232 58 41 29.6% 7.3% 32
9 South WestE12000009 · find companies 9,058 65 41 33.4% 147.6% 27
10 Northern IrelandN99999999 · find companies 4,982 62 40 24.5% 18.5% 29
11 North EastE12000001 · find companies 3,696 63 40 31.8% 5.2% 30
Benchmark context Companies House aggregate snapshot Minimum cohort 50 Calculated 2 Jul 2026